Spec | Description |
---|---|
S1 | Control interface |
S2 | Analog input 1 zero (EU) |
S3 | Analog input 1 span (EU) |
S4 | Analog input 2 zero (EU) |
S5 | Analog input 2 span (EU) |
S6 | Analog input 3 zero (EU) |
S7 | Analog input 3 span (EU) |
S8 | Analog input 4 zero (EU) |
S9 | Analog input 4 span (EU) |
S10 | Analog output 1 |
S11 | Analog output 2 |
S12 | Digital logic input 1 |
S13 | Digital logic input 2 |
S14 | Digital logic input 3 |
S15 | Digital output 1 |
S16 | Digital output 2 |
S17 | Digital output 3 |
S18 | Digital output 4 |
S19 | Failure action (see below) |
XX0 | Trip module |
XX1 | Continue |
0XX | Set N+9 bad when CIS fails |
1XX | Set N+9 bad when slave fails |
Block | Type | Description |
---|---|---|
N | Real | Analog input 1 |
N+1 | Real | Analog input 2 |
N+2 | Real | Analog input 3 |
N+3 | Real | Analog input 4 |
N+4 | Real | Analog feedback output 1 |
N+5 | Real | Analog feedback output 2 |
N+6 | Bit | Digital input 1 |
N+7 | Bit | Digital input 2 |
N+8 | Bit | Digital input 3 |
N+9 | Bit |
|
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.