Spec | Description |
---|---|
S1 | Module bus address |
S2 | Output device (see below) |
S3 | LVDT select (see below) |
S4 | LVDT error output action (see below) |
S5 |
|
S6 | Percent position demand (percent) |
S7 |
|
S8 | Calibration stroke time (seconds) |
S9 | Calibration cycle count (1.0 - 8.0) |
S10 |
|
S11 | Calibrate mode enable: 0-1 transition = calibrate |
S12 | Calibrate hold/go |
S13 | Auto/hard manual mode |
S14 | Spare boolean |
S15 | Block output display units (see below) |
S16 | Demodulator gain constant |
S17 | Controller gain proportional constant |
S18 | LVDT 1 differential voltage (0% actuator) |
S19 | LVDT 1 differential voltage (100% actuator) |
S20 | LVDT 2 differential voltage (0% actuator) |
S21 | LVDT 2 differential voltage (100% actuator) |
S22 | Contingency deadband (percent) |
S23 | Spare real |
0 | Output 1 = active servo
Output 2 = unused |
1 | Output 1 = unused
Output 2 = active servo |
2 | Output 1 = active servo
Output 2 = redundant servo |
3 | Output 1 = active servo
Output 2 = redundant servo (20% standby) |
4 | Output 1 = active 4-20mA I/H converter |
5 | Output 1 = active 20-160mA I/H converter |
0 | Input 1 = LVDT
Input 2 = unused |
1 | Input 1 = unused
Input 2 = LVDT |
2 | Input 1 = LVDT 1
Input 2 = LVDT 2 |
3 | Input 1 = LVDT 2
Input 2 = LVDT 1 |
4 | Input 1 = LVDT I/H display
Input 2 = 4-20mA contingency error |
0 | Valve closes to 0%:
|
1 | Valve opens to 100%:
|
2 | Valve unchanged (I/H mode) |
3 | Valve moves to null (I/H mode) |
Block | Type | Description |
---|---|---|
N | Real | Actuator position (percent or volts) |
N+1 | Real | IMHSS03 D/A converter (%/span) |
N+2 | Real | Servo 1 coil 1 current |
N+3 | Real | Servo 1 coil 2 current |
N+4 | Real | Servo 2 coil 1 current |
N+5 | Real | Servo 2 coil 2 current |
N+6 | Real | Slave status |
N+7 | Real | LVDT status |
N+8 | Bit | Good/bad hardware status |
N+9 | Bit | Good/bad communication and watchdog timer status |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.