Spec | Description |
---|---|
S1 | Process variable |
S2 | Set-point track value |
S3 | Automatic signal/input |
S4 | Control output track signal |
S5 | Normal/track switch |
S6 |
|
S7 | High alarm point (EU) |
S8 | Low alarm point (EU) |
S9 | Set-point deviation alarm (EU) |
S10 | Process value/set-point signal span (EU) |
S11 | Process variable zero value (EU) |
S12 | Set-point zero value (EU) |
S13 | EU identifier (console use) |
S14 | Set-point track (see below) |
S15 | Computer time-out (see below) |
S16 | Control station (>15 no station) |
0 | No |
1 | Process variable (S1) |
2 | S2/manual only |
3 | S2/manual and auto |
0 | Unchanged auto/manual |
1 | Manual |
2 | Auto |
3 | Cascade/ratio |
4 | Unchanged local auto/manual |
5 | Local manual |
6 | Local Auto |
7 | Local cascade/ratio |
Block | Type | Description |
---|---|---|
N | Real | Control output (percent) |
N+1 | Real | Set-point (EU) |
N+2 | Bit | Manual/auto control mode |
N+3 | Bit | Local/computer level |
N+4 | Bit | Station mode (always 0) |
N+5 | Bit | Computer time-out |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.