Spec | Description |
---|---|
S1 | Port 1 transmission start delay after transmitter turned on (milliseconds) |
S2 | Port 1 transmitter turn off delay after transmission sent (milliseconds) |
S3 | Port 2 transmission start delay after transmitter turned on (milliseconds) |
S4 | Port 2 transmitter turn off delay after transmission sent (milliseconds) |
S5 | Port 1 maximum transmission duration (milliseconds) |
S6 | Port 2 maximum transmission duration (milliseconds) |
S7 | Port 1 communication status watchdog timer (seconds) |
S8 | Port 2 communication status watchdog timer (seconds) |
S9 | Port 1 baud rate |
S10 | Port 2 baud rate |
S11 | Port 1 data characteristics |
S12 | Port 2 data characteristics |
S13 | Port 1 duplex mode |
S14 | Port 2 duplex mode |
S15 | Port 2 mode |
S16 | Failure error rate |
S17 | Action on communication equipment fail |
S18 | Exception reporting rate (time between scans) |
Block | Type | Description |
---|---|---|
1 | Bit | Port 1 communication status |
2 | Bit | Port 2 communication status |
3 | Integer | Spare |
4 | Integer | Spare |
5 | Integer | Spare |
6 | Integer | Spare |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.