Spec | Description |
---|---|
S1 | Next sequence monitor block |
S2 | Control status input |
S3 | Step trigger |
S4 | Hold/initialize |
S5 | Semi-auto trigger |
S6 | Emergency stop |
S7 | Initial step (reset step) |
S8 | Semi-auto permissive |
S9 | Step type 1 |
S10 | Step type 2 |
S11 | Step type 3 |
S12 | Step type 4 |
S13 | Step type 5 |
S14 | Step type 6 |
S15 | Step type 7 |
S16 | Step type 8 |
S17 | Normal step 1 |
S18 | Normal step 2 |
S19 | Normal step 3 |
S20 | Normal step 4 |
S21 | Normal step 5 |
S22 | Normal step 6 |
S23 | Normal step 7 |
S24 | Normal step 8 |
S25 | Fault step 1 |
S26 | Fault step 2 |
S27 | Fault step 3 |
S28 | Fault step 4 |
S29 | Fault step 5 |
S30 | Fault step 6 |
S31 | Fault step 7 |
S32 | Fault step 8 |
Block | Type | Description |
---|---|---|
N | Real | Jump step |
N+1 | Bit | Jump step trigger |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.