CIUMon has two options for tracking usage. Communication statistics and usage statistics track slightly different information. They each provide a summary report and a detailed report, which display different information. These reports can be accessed through the Options menu. Statistics from both types of usage tracking can be saved to a file.
The features of the different tracking options and reports are summarized in the following table.
Data | Tracked by | Displayed in | ||||
---|---|---|---|---|---|---|
Communication Statistics | Usage Statistics | Communication statistics summary | Communication statistics detailed | Usage statistics summary | Usage statistics detailed | |
For each user: | ||||||
Logon name | x | x | x | x | x | |
IP address | x | x | x | x | x | |
Time of first live data request | x | x | x | x | x | |
Time of last live data request | x | x | x | |||
Amount of live data requested | x | x | x | |||
Amount of live data sent | x | x | x | |||
Details of live data requested | x | x | ||||
Details of live data sent | x | x | ||||
Whether the user is currently using live data | x | x | ||||
Total number of users who have ever requested live data | x | x | ||||
Number of users currently getting live data | x | x |
To | Do this |
---|---|
Begin tracking communication statistics | On the Options menu, click CIUMon Settings, and then click the Logging Options tab. Select the Track communication statistics check box. |
Begin tracking usage statistics | On the Options menu, click CIUMon Settings, and then click the Logging Options tab. Select the Track usage statistics check box. |
View a communication or usage statistics report | On the Options menu, point to Communication Statistics or Usage Statistics, then click Show Summary or Show Detailed. |
Update a communication or usage statistics report while you are reviewing it | In the statistics report window, click Update. |
Save communication or usage statistics to a file | In the statistics report window, click Save To File. |
Save or purge communication statistics for a CIUMon service | In CIUMon Service Controller, select the service to save or purge statistics for, then click the appropriate button. |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.