Spec | Description |
---|---|
S1 | Sample time (seconds) |
S2 | Node/module target |
S3 | Slave status byte number |
S4 | Configuration flags (see below) |
S5 | Bit 0 |
S6 | Bit 1 |
S7 | Bit 2 |
S8 | Bit 3 |
S9 | Bit 4 |
S10 | Bit 5 |
S11 | Bit 6 |
S12 | Bit 7 |
X0 | No |
X1 | Yes |
0X | Monitor primary status |
1X | Monitor backup status |
0 | No |
1 | Yes |
Block | Type | Description |
---|---|---|
N | Real | Good/bad value |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.