Spec | Description |
---|---|
S1 |
|
S2 | Most significant byte memory display |
S3 | Middle byte memory display |
S4 | Least significant byte memory display |
Block | Type | Description |
---|---|---|
0 | Bit | Logic 0 |
1 | Bit | Logic 1 |
2 | Bit | Constant 0 or 0.000 |
3 | Real | Constant -100.000 |
4 | Real | Constant -1.000 |
5 | Real | Constant 0.000 |
6 | Real | Constant 1.000 |
7 | Real | Constant 100.000 |
8 | Real | Constant -9.2 E 18 |
9 | Real | Constant 9.2 E 18 |
10 | Bit | Start-up in progress |
11 | Real | Memory display |
12 | Real | System free time (percent) |
13 | Real | Revision level |
14 | Real | Reserved |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.