Spec | Description |
---|---|
S1 | Input type (see below) |
S2 | EU type (see below) |
S3 | EU identifier |
S4 | Input zero |
S5 | Input span |
S6 | Significant change (percent of span) |
S7 | High alarm limit |
S8 | Low alarm limit |
S9 | Lead wire resistance (ohms) |
0 | Undefined |
1 | TC type S |
2 | TC type R |
3 | TC type E |
4 | TC type J |
5 | TC type K |
6 | TC type T |
7 | Chinese TC type E |
8 | Chinese TC type S |
9 | Undefined TC types |
0 | Celsius |
1 | Fahrenheit |
2 | EU conversion |
3 | Square root after EU conversion |
4 | EU conversion after square root |
Block | Type | Description |
---|---|---|
N | Real | Measured point (EU) |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.