Spec | Description |
---|---|
S1 | Group 0, blocks 128-135 |
S2 | Group 1, blocks 136-143 |
S3 | Group 2, blocks 144-151 |
S4 | Group 3, blocks 152-159 |
S5 | Group 4, blocks 160-167 |
S6 | Group 5, blocks 168-175 |
S7 | Group 6, blocks 176-183 |
S8 | Group 7, blocks 184-191 |
S9 | Group 8, blocks 192-199 |
S10 | Group 9, blocks 200-207 |
S11 | Group 10, blocks 208-215 |
S12 | Group 11, blocks 216-223 |
S13 | Group 12, blocks 224-231 |
S14 | Group 13, blocks 232-239 |
S15 | Group 14, blocks 240-247 |
S16 | Group 15, blocks 248-255 |
Block | Type | Description |
---|---|---|
N | Bit | Open/closed circuit value |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.