Spec | Description |
---|---|
S1 | Unlock/lock configuration |
S2 | Alarm deadband (percent/span) |
S3 | Blocks 1-8 minimum |
S4 | Blocks 1-8 maximum |
S5 | Blocks 9-16 minimum |
S6 | Blocks 9-16 maximum |
S7 | Blocks 17-24 minimum |
S8 | Blocks 17-24 maximum |
S9 | Blocks 25-32 minimum |
S10 | Blocks 25-32 maximum |
S11 | Blocks 33-40 minimum |
S12 | Blocks 33-40 maximum |
S13 | Blocks 41-48 minimum |
S14 | Blocks 41-48 maximum |
S15 | Blocks 49-56 minimum |
S16 | Blocks 49-56 maximum |
S17 | Blocks 57-64 minimum |
S18 | Blocks 57-64 maximum |
S19 | Blocks 65-72 minimum |
S20 | Blocks 65-72 maximum |
Block | Type | Description |
---|---|---|
75 | None | No output |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.