Spec | Description |
---|---|
S1 | Device Label |
S2 | Tunable Config |
S3 | Non-Tunable Config 1 |
S4 | Non-Tunable Config 2 |
S5 | Non-Tunable Config 3 |
S6 | Non-Tunable Config 4 |
S7 | Input Enable Mask |
S8 | Output Enable Mask |
S9 | Cal Var 1 |
S10 | Cal Var 2 |
S11 | Cal Var 3 |
S12 | Cal Var 4 |
S13 | Block Address of Data to Module 1 |
S14 | Block Address of Data to Module 2 |
S15 | Block Address of Data to Module 3 |
S16 | Block Address of Data to Module 4 |
S17 | Block Address of Data to Module 5 |
S18 | Block Address of Data to Module 6 |
S19 | Block Address of Data to Module 7 |
S20 | Block Address of Data to Module 8 |
S21 | Block Address of Input SOE Channel 1 |
S22 | Block Address of Input SOE Channel 2 |
S23 | Block Address of Input SOE Channel 3 |
S24 | Block Address of Input SOE Channel 4 |
S25 | Block Address of Input SOE Channel 5 |
S26 | Block Address of Input SOE Channel 6 |
S27 | Block Address of Input SOE Channel 7 |
S28 | Block Address of Input SOE Channel 8 |
S29 | Block Address of Next SOE Service Definition |
S30 | Block Address of Next FC 248 |
S31 | Block Address of Override/Status Error Inhibit/Simulation Permit |
S32 | Block Address Reserved for Future Use |
S33 | Device Status Error Inhibit |
S34 | Redundant I/O Block Expected |
S35 | Spare |
S36 | Spare |
S37 | Spare (Secondary Execution Period) |
S38 | Spare (Access Security) |
Block | Type | Description |
---|---|---|
N | B | Primary I/O Block Status With Quality |
N+1 | B | Secondary I/O Block Status With Quality |
N+2 | B | Channel in Override/Simulation With Quality |
N+3 | B | Spare Output With Quality |
N+4 | R | Data From Module 1 With Quality |
N+5 | R | Data From Module 2 With Quality |
N+6 | R | Data From Module 3 With Quality |
N+7 | R | Data From Module 4 With Quality |
N+8 | R | Data From Module 5 With Quality |
N+9 | R | Data From Module 6 With Quality |
N+10 | R | Data From Module 7 With Quality |
N+11 | R | Data From Module 8 With Quality |
N+12 | R | Data From Module 9 With Quality |
N+13 | R | Data From Module 10 With Quality |
N+14 | R | Data From Module 11 With Quality |
N+15 | R | Data From Module 12 With Quality |
N+16 | R | Data From Module 13 With Quality |
N+17 | R | Data From Module 14 With Quality |
N+18 | R | Data From Module 15 With Quality |
N+19 | R | Data From Module 16 With Quality |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.