Specifications
Spec |
Description |
S1 | Module address |
S2 | Next CMM channel |
S3 | Module channel |
S4 | Channel type: (see below) |
S5 | Probe type: (see below) |
S6 | Integration: (see below) |
S7 | Block output select |
S8 | English/metric EU |
S9 | Alert enable |
S10 | Danger enable |
S11 | Alert relay |
S12 | Set danger relay |
S13 | Normal alert relay state |
S14 | Normal danger relay state |
S15 | Vote enable |
S16 | Set null position voltage |
S17 | Filter low cutoff frequency |
S18 | Filter high cutoff frequency |
S19 | Waveform capture |
S20 | Run-up capture |
S21 | Run-down capture |
S22 | Event active |
S23 | High danger level |
S24 | High alert level |
S25 | Low alert level |
S26 | Low danger level |
S27 | Alert delay (seconds) |
S28 | Danger delay (seconds) |
S29 | Shift rotational direction |
S30 | Angular position of probe |
S31 | Angular position of event marker probe |
S32 | Point ID |
S33 | IP address 1 |
S34 | IP address 2 |
S35 | IP address 3 |
S36 | IP address 4 |
S37 | Sub-net mask 1 |
S38 | Sub-net mask 2 |
S39 | Sub-net mask 3 |
S40 | Sub-net mask 4 |
S41 | Spare |
S42 | Spare |
S43 | Spare |
S44 | Spare |
S45 | Spare |
S46 | Spare |
S47 | Non-linear correction |
S48 | Probe sensitivity (millivolts/EU) |
S49 | Null position (EU) |
S50 | Null position voltage |
S51 | High probe failure voltage |
S52 | High probe failure voltage |
S53 | Spare real |
S54 | Spare real |
S55 | Spare real |
Format for S4-S8
S4 Channel type
S5 Probe type
S6 Integration
(vibration/dual probe only)
S7 Block N
S7 Block N+1
Outputs
Block |
Type |
Description
|
N |
R |
EU
|
N+1 |
R |
Average voltage (DC/gap)
|
N+2 |
R |
Speed
|
N+3 |
R |
First order vibration in EU
|
N+4 |
R |
First order phase angle (degrees)
|
N+5 |
R |
Second order vibration in EU
|
N+6 |
R |
Second order phase angle (degrees)
|
N+7 |
R |
Third order vibration in EU
|
N+8 |
R |
Third order phase angle (degrees)
|
N+9 |
R |
Not first order vibration
|
N+10 |
R |
Alert
|
N+11 |
R |
Danger
|
N+12 |
R |
Module status
|