Spec | Description |
---|---|
S1 | Primary module address |
S2 | Secondary module address |
S3 | Analog input subscriber block |
S4 | Digital input subscriber block |
S5 | Analog output subscriber block |
S6 | Digital output subscriber block |
S7 | FIP transmitter definition |
S8 | Bus arbitrator |
S9 |
|
S10 | Synchronization ID |
S11 | Promptitude period |
S12 | Window |
S13 | Number of synchronization subsystem |
S14 | Timer control |
S15 | Field bus segment number |
S16 | Spare |
Block | Type | Description |
---|---|---|
N | Bit | Primary module status |
N+1 | Bit | Secondary module status |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.