Spec | Description |
---|---|
S1 | I/O expander bus address |
S2 | Analog input 1 |
S3 | Analog input 2 |
S4 | Analog input 3 |
S5 | Analog input 4 |
S6 | Analog input 5 |
S7 | Analog input 6 |
S8 | Analog output 1 |
S9 | Analog output 2 |
S10 | Digital output 1 |
S11 | Digital output 2 |
S12 | Pulse input 1 |
S13 | Pulse input 2 |
S14 |
|
S15 | Spare real |
S16 | Spare |
S17 | Spare |
Block | Type | Description |
---|---|---|
N | Real | Analog input 1 |
N+1 | Real | Analog input 2 |
N+2 | Real | Analog input 3 |
N+3 | Real | Analog input 4 |
N+4 | Real | Analog input 5 |
N+5 | Real | Analog input 6 |
N+6 | Real | Analog output 1 |
N+7 | Real | Analog output 2 |
N+8 | Bit | Digital input 1 |
N+9 | Bit | Digital input 2 |
N+10 | Real | Pulse input 1 |
N+11 | Real | Pulse input 2 |
N+12 | Bit | I/O module status flag |
N+13 | Real | Reserved |
N+14 | Real | Reserved |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.