Spec | Description |
---|---|
S1 | Request exception report to RS-232-C port |
S2 | Easy step status flag |
S3 | Number of easy step configuration steps |
S4 | Number of easy step configuration inputs |
S5 | Number of easy step configuration outputs |
S6 | Spare |
S7 | Spare |
S8 | Spare |
Block | Type | Description |
---|---|---|
0 | Bit | Constant 0 |
1 | Bit | Constant 1 |
2 | Bit | Constant 0 or 0.0 |
3 | Real | Constant -100.0 |
4 | Real | Constant -1.0 |
5 | Real | Constant 0.0 |
6 | Real | Constant 1.0 |
7 | Real | Constant 100.0 |
8 | Real | Constant -9.2 E18 |
9 | Real | Constant 9.2 E18 |
10 | Bit | Start-up in progress |
11 | Real | Reserved |
12 | Real | System free time (percent) |
13 | Real | Revision level |
14 | Real | Reserved |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.