Spec | Description |
---|---|
S1 | Matrix A11 |
S2 | Matrix A12 |
S3 | Matrix A13 |
S4 | Matrix A21 |
S5 | Matrix A22 |
S6 | Matrix A23 |
S7 | Matrix A31 |
S8 | Matrix A32 |
S9 | Matrix A33 |
S10 | Matrix B11 |
S11 | Matrix B12 |
S12 | Matrix B13 |
S13 | Matrix B21 |
S14 | Matrix B22 |
S15 | Matrix B23 |
S16 | Matrix B31 |
S17 | Matrix B32 |
S18 | Matrix B33 |
Block | Type | Description |
---|---|---|
N | Real | Result or R11 |
N+1 | Real | Result or R12 |
N+2 | Real | Result or R13 |
N+3 | Real | Result or R21 |
N+4 | Real | Result or R22 |
N+5 | Real | Result or R23 |
N+6 | Real | Result or R31 |
N+7 | Real | Result or R32 |
N+8 | Real | Result or R33 |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.