Spec | Description |
---|---|
S1 | Process value |
S2 | Set point |
S3 | Track reference value |
S4 |
|
S5 | External reference value (cascade) |
S6 | External reference switch |
S7 | Process gain value |
S8 | Process deadtime (seconds) |
S9 | Process lag time constant (seconds) |
S10 | Process tuning time constant (seconds) |
S11 | High output limit |
S12 | Low output limit |
Block | Type | Description |
---|---|---|
N | Real | Control output (CO) |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.