Spec | Description |
---|---|
S1 | Next sequence manager block |
S2 |
|
S3 | Hold/reset |
S4 |
|
S5 | Trigger request 1 |
S6 | Trigger request 2 |
S7 | Trigger request 3 |
S8 | Trigger request 4 |
S9 | Trigger request 5 |
S10 | Trigger request 6 |
S11 | Trigger request 7 |
S12 | Trigger request 8 |
S13 | Trigger complete 1 |
S14 | Trigger complete 2 |
S15 | Trigger complete 3 |
S16 | Trigger complete 4 |
S17 | Trigger complete 5 |
S18 | Trigger complete 6 |
S19 | Trigger complete 7 |
S20 | Trigger complete 8 |
S21 | Starting phase request 1 |
S22 | Starting phase request 2 |
S23 | Starting phase request 3 |
S24 | Starting phase request 4 |
S25 | Starting phase request 5 |
S26 | Starting phase request 6 |
S27 | Starting phase request 7 |
S28 | Starting phase request 8 |
S29 | Spare |
S30 | Spare |
S31 | Spare |
S32 | Spare |
Block | Type | Description |
---|---|---|
N | Bit | Hold/reset trigger |
N+1 | Real | Starting phase |
N+2 | Real | Active request |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.