Spec | Description |
---|---|
S1 | Select input |
S2 | Conversion Type |
S3 | Link to next slave block |
Block | Type | Description |
---|---|---|
N | Bit | Output 0 (least significant bit) |
N+1 | Bit | Output 1 |
N+2 | Bit | Output 2 |
N+3 | Bit | Output 3 |
N+4 | Bit | Output 4 |
N+5 | Bit | Output 5 |
N+6 | Bit | Output 6 |
N+7 | Bit | Output 7 (most significant bit) |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.