Spec | Description |
---|---|
S1 | Slave address for group definition |
S2 | Slave address for logic station |
S3 | Additional block count for group address |
S4 | Spare |
S5 | Definition of group 0 |
S6 | Definition of group 1 |
S7 | Definition of group 2 |
S8 | Definition of group 3 |
S9 | Definition of group 4 |
S10 | Definition of group 5 |
S11 | Definition of group 6 |
S12 | Definition of group 7 |
S13 | Definition of group 8 |
S14 | Definition of group 9 |
S15 | Definition of group 10 |
S16 | Definition of group 11 |
S17 | Definition of group 12 |
S18 | Definition of group 13 |
S19 | Definition of group 14 |
S20 | Definition of group 15 |
S21 | Definition of group 16 |
S22 | Definition of group 17 |
S23 | Definition of group 18 |
S24 | Definition of group 19 |
S25 | Definition of group 20 |
S26 | Definition of group 21 |
S27 | Definition of group 22 |
S28 | Definition of group 23 |
Block | Type | Description |
---|---|---|
N | Bit | Slave and station status |
N + [group no. x (8+S3)] + point in group | Bit | Value of point in block
|
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.