Spec | Description |
---|---|
S1 | Segment priority |
S2 | Auto sequencing |
S3 | Target period (seconds) |
S4 | Cycle time alarm limit (seconds) |
S5 | Minimum exception report time (seconds) |
S6 | Maximum exception report time (seconds) |
S7 | Alarm deadband high/low reports (percent span) |
S8 | Module bus update time (seconds) |
S9 | Spare |
S10 | Spare |
Block | Type | Description |
---|---|---|
N | Real | Elapsed time of previous cycle (seconds) |
N+1 | Real | Elapsed time of current cycle (seconds) |
N+2 | Real | Segment processor utilization (percent) |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.