Spec | Description |
---|---|
S1 | Configuration lock |
S2 | Maximum number of digital exception reports allowed |
S3 | Time delay on start up (seconds) |
S4 | Maximum configurable block number |
S5 | Spare |
S6 | Spare |
Block | Type | Description |
---|---|---|
0 | Bit | Logic 0 |
1 | Bit | Logic 1 |
2 | Real | Reserved |
3 | Real | Constant -100.0 |
4 | Real | Constant -1.0 |
5 | Real | Constant 0.0 |
6 | Real | Constant 1.0 |
7 | Real | Constant 100.0 |
8 | Real | Maximum constant -9.2E18 |
9 | Real | Maximum constant 9.2E18 |
10 | Bit | Start-up complete |
11 | - | Reserved |
12 | Real | CPU free time (percent) |
13 | Real | Revision level |
14 | - | Reserved |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.